1987 Ford Mustang sale prices
Actual recorded sale prices for the 1987 Ford Mustang only -- auction hammer prices and final dealer/marketplace prices, each dated and linked to its source below. For every year of this model, see the Ford Mustang sale prices page.
Price benchmark — pick a marque, then a model, to jump to its recorded sale prices.
24 recorded sales for the 1987 Ford Mustang · median sale price $24,000 · range $8,550 – $79,900 · most recent: Nov 18, 2026 at $79,900
| Date | Car | Sale price | Source |
|---|---|---|---|
| Nov 18, 2026 | 1987 Mustang | $79,900 | Dealer |
| Nov 12, 2026 | 1987 Ford Mustang LX | $8,550 | eBay |
| Sep 12, 2026 | 1987 Mustang | $23,500 | Bring a Trailer |
| Jul 16, 2026 | 1987 Mustang | $22,000 | Bring a Trailer |
| Jun 28, 2025 | 1987 Mustang | $14,100 | Bring a Trailer |
| Oct 2, 2024 | 1987 Mustang | $18,500 | Bring a Trailer |
| Apr 18, 2024 | 1987 Mustang | $28,000 | Bring a Trailer |
| Mar 7, 2024 | 1987 Mustang | $26,500 | Bring a Trailer |
| Mar 6, 2024 | 1987 Mustang | $24,000 | Bring a Trailer |
| Jan 30, 2024 | 1987 Mustang | $23,000 | Bring a Trailer |
| Sep 26, 2023 | 1987 Mustang | $28,250 | Bring a Trailer |
| Sep 10, 2023 | 1987 Mustang | $26,243 | Bring a Trailer |
| Aug 28, 2023 | 1987 Mustang | $28,000 | Bring a Trailer |
| Aug 25, 2023 | 1987 Mustang | $34,695 | Bring a Trailer |
| Mar 19, 2023 | 1987 Mustang | $22,750 | Bring a Trailer |
| Mar 12, 2022 | 1987 Mustang | $24,000 | Bring a Trailer |
| Mar 5, 2022 | 1987 Mustang | $31,750 | Bring a Trailer |
| Dec 17, 2021 | 1987 Mustang | $50,501 | Bring a Trailer |
| Sep 7, 2021 | 1987 Mustang | $13,583 | Bring a Trailer |
| Jul 14, 2021 | 1987 Mustang | $50,000 | Bring a Trailer |
| Mar 20, 2020 | 1987 Mustang | $14,000 | Bring a Trailer |
| Feb 20, 2020 | 1987 Mustang | $13,750 | Bring a Trailer |
| Aug 29, 2019 | 1987 Mustang | $31,000 | Bring a Trailer |
| Aug 22, 2018 | 1987 Mustang | $10,799 | Bring a Trailer |
Other model years
1965 (35 sales)1966 (47 sales)1967 (26 sales)1968 (44 sales)1969 (199 sales)1970 (138 sales)1971 (50 sales)1972 (38 sales)1973 (30 sales)1976 (5 sales)1978 (16 sales)1982 (5 sales)1983 (8 sales)1984 (24 sales)1985 (34 sales)1986 (34 sales)1988 (50 sales)1989 (52 sales)1990 (22 sales)1991 (43 sales)1992 (33 sales)1993 (144 sales)
