1981 Chevrolet Camaro sale prices
Actual recorded sale prices for the 1981 Chevrolet Camaro only -- auction hammer prices and final dealer/marketplace prices, each dated and linked to its source below. For every year of this model, see the Chevrolet Camaro sale prices page.
Price benchmark — pick a marque, then a model, to jump to its recorded sale prices.
25 recorded sales for the 1981 Chevrolet Camaro · median sale price $22,772 · range $4,600 – $42,995 · most recent: Nov 19, 2026 at $42,995
| Date | Car | Sale price | Source |
|---|---|---|---|
| Nov 19, 2026 | 1981 Camaro Z28 | $42,995 | Dealer |
| Nov 19, 2026 | 1981 Camaro Z28 | $42,900 | Dealer |
| Oct 3, 2026 | 1981 Camaro | $31,750 | Bring a Trailer |
| Sep 3, 2026 | 1981 Camaro | $15,000 | Bring a Trailer |
| Jul 16, 2025 | 1981 Camaro | $34,750 | Bring a Trailer |
| Jan 9, 2025 | 1981 Camaro | $18,000 | Bring a Trailer |
| Jan 2, 2025 | 1981 Camaro | $27,500 | Bring a Trailer |
| Dec 10, 2024 | 1981 Camaro | $12,000 | Bring a Trailer |
| Nov 1, 2024 | 1981 Camaro | $22,500 | Bring a Trailer |
| Sep 26, 2024 | 1981 Camaro | $38,000 | Bring a Trailer |
| May 17, 2024 | 1981 Camaro | $23,000 | Bring a Trailer |
| Dec 17, 2023 | 1981 Camaro | $19,750 | Bring a Trailer |
| Nov 16, 2023 | 1981 Camaro | $31,000 | Bring a Trailer |
| May 11, 2023 | 1981 Camaro | $37,000 | Bring a Trailer |
| Jan 7, 2023 | 1981 Camaro | $11,750 | Bring a Trailer |
| Oct 31, 2022 | 1981 Camaro | $17,750 | Bring a Trailer |
| May 18, 2022 | 1981 Camaro | $21,750 | Bring a Trailer |
| Mar 3, 2022 | 1981 Camaro | $14,500 | Bring a Trailer |
| Feb 12, 2022 | 1981 Camaro | $29,000 | Bring a Trailer |
| Sep 20, 2021 | 1981 Camaro | $22,772 | Bring a Trailer |
| Sep 7, 2021 | 1981 Camaro | $20,000 | Bring a Trailer |
| Aug 17, 2021 | 1981 Camaro | $21,000 | Bring a Trailer |
| Aug 5, 2021 | 1981 Camaro | $29,000 | Bring a Trailer |
| Jul 16, 2021 | 1981 Camaro | $23,000 | Bring a Trailer |
| Oct 5, 2018 | 1981 Camaro | $4,600 | Bring a Trailer |
Other model years
1967 (74 sales)1968 (100 sales)1969 (179 sales)1970 (59 sales)1971 (25 sales)1972 (18 sales)1973 (40 sales)1974 (11 sales)1977 (15 sales)1978 (11 sales)1979 (45 sales)1980 (17 sales)1982 (17 sales)1983 (13 sales)1984 (34 sales)1985 (29 sales)1986 (25 sales)1987 (46 sales)1988 (36 sales)1989 (35 sales)1990 (14 sales)1991 (31 sales)1992 (27 sales)
