Pontiac Firebird Gen 4 Automatic in Michigan — sold results & prices
0 for sale now · 5 previously sold in this exact combination.
Market Snapshot
Median sold (last 24 months): $139,995 (n=5)
Medians of actual prices; call-for-price cars are excluded. Sold figures use dated sales only, each labeled with its sample size.
None currently for sale in this combination. Get alerted when one is listed — the sold results below show what they have been bringing.
Previously sold (5)
| Date | Car | Sold price | Source |
|---|---|---|---|
| Nov 8, 2026 | 1994 Pontiac Trans Am 25Th Anniversary | $139,995 | Dealer |
| Nov 8, 2026 | 1995 Pontiac Firebird Formula Firehawk | $139,995 | Dealer |
| Nov 8, 2026 | 2000 Pontiac Trans Am | $139,995 | Dealer |
| Nov 8, 2026 | 2002 Pontiac Trans Am | $139,995 | Dealer |
| Nov 8, 2026 | 2002 Pontiac Trans Am Collector Edition | $139,995 | Dealer |
