1999 Jaguar XJR
$15,000 SOLD
48 photos of this car.
Details
| Year | 1999 |
|---|---|
| Model | XJR |
| Series | XJ |
| Chassis | SAJPX1848XC864277 |
| VIN | SAJPX1848XC864277 |
| Mileage | 36,000 miles |
| Colour (as listed by seller) | Black |
| Interior colour | Tan |
| Transmission | 5-Speed |
| Condition | THIS... is a 1999 Jaguar XJR, finished in black with a tan interior. - The odometer on this XJR currently displays approximately 36,000 miles. - The attached Carfax vehicle history report shows no accidents or mileage discrepancies in this XJR’s past. It also shows that this XJR has been registered to two owners since new. - A partial list of notable equipment reported by the seller includes 18-inch wheels, a power-operated sunroof, leather upholstery, wood interior trim, power-adjustable and heated front seats, a multifunction steering wheel, and cruise control. The seller reports no notable modifications. - Jaguar marketed the XJR as the performance-focused variant of the X308-generation XJ. It received a sportier suspension system, a supercharged V8 engine, and several visual modifications (including a mesh grille insert, specific wheels, and larger exhaust tips) that helped set it apart from more comfort-oriented versions of the XJ. - Power comes from a 4.0-liter supercharged V8, rated at 370 horsepower and 387 lb-ft of torque. Output is sent to the rear wheels via a 5-speed automatic transmission. Equipment: A partial list of notable equipment reported by the seller includes: - 18-inch wheels - Power-operated sunroof - Leather upholstery - Wood interior trim - Power-adjustable and heated front seats - Multifunction steering wheel - Cruise control Known flaws: - Some chips, |
| Seller | Auction seller |
| Listed by | Cars & Bids |
| Location | Avon, CT |
About this car
Sold on Cars & Bids on May 30, 2025 for $15,000. The car is in Avon, CT. The full gallery and listing details come from the car's own auction page.
More about this car
THIS... is a 1999 Jaguar XJR, finished in black with a tan interior. - The odometer on this XJR currently displays approximately 36,000 miles. - The attached Carfax vehicle history report shows no accidents or mileage discrepancies in this XJR’s past. It also shows that this XJR has been registered to two owners since new. - A partial list of notable equipment reported by the seller includes 18-inch wheels, a power-operated sunroof, leather upholstery, wood interior trim, power-adjustable and heated front seats, a multifunction steering wheel, and cruise control. The seller reports no notable modifications. - Jaguar marketed the XJR as the performance-focused variant of the X308-generation XJ. It received a sportier suspension system, a supercharged V8 engine, and several visual modifications (including a mesh grille insert, specific wheels, and larger exhaust tips) that helped set it apart from more comfort-oriented versions of the XJ. - Power comes from a 4.0-liter supercharged V8, rated at 370 horsepower and 387 lb-ft of torque. Output is sent to the rear wheels via a 5-speed automatic transmission.






























































