2018 BMW F8X M4 Coupe
$52,500 SOLD
🔔 Alert me about F8X M4 Coupes
50 photos of this car.
Details
| Year | 2018 |
|---|---|
| Model | F8X M4 Coupe |
| Series | F8x |
| Chassis | WBS4Y9C58JAC87293 |
| VIN | WBS4Y9C58JAC87293 |
| Mileage | 34,900 miles |
| Colour (as listed by seller) | Mineral Grey Metallic |
| Interior colour | Black |
| Transmission | 7-Speed |
| Condition | THIS... is a 2018 BMW M4 Coupe Competition Package, finished in Mineral Grey Metallic with a black interior. - The odometer on this M4 currently indicates approximately 34,900 miles. - The attached `Carfax` vehicle history report lists no accidents or mileage discrepancies in this BMW's past; it also confirms California registration from new. - According to the window sticker provided in the gallery, this M4 came with an MSRP of $93,185 when new. Notable factory equipment includes the M Competition, M Performance, and Executive packages, a carbon fiber rear diffuser, carbon fiber mirror caps, extended Merino leather upholstery, a heated steering wheel, and carbon fiber interior trim. The seller reports no notable modifications. - The F82 is the first BMW M4 and the successor to the E92 generation of the M3 coupe. The M4 cuts weight by incorporating carbon fiber while delivering exciting performance from a twin-turbo straight-6 engine shared with the F80 M3 sedan. - Power comes from an S55 3.0-liter turbocharged inline-6, rated at 444 horsepower and 406 lb-ft of torque. Output is sent to the rear wheels via a 7-speed double-clutch automatic transmission. Equipment: A window sticker is provided in the photo gallery, and a partial list of notable equipment reported by the seller includes: - M Competition Package - M Performance Package (with M performance exhaust system) - Executi |
| Seller | Auction seller |
| Listed by | Cars & Bids |
| Location | Sunnyvale, CA |
About this car
Sold on Cars & Bids on September 2, 2026 for $52,500. The car is in Sunnyvale, CA. The full gallery and listing details come from the car's own auction page.
More about this car
THIS... is a 2018 BMW M4 Coupe Competition Package, finished in Mineral Grey Metallic with a black interior. - The odometer on this M4 currently indicates approximately 34,900 miles. - The attached `Carfax` vehicle history report lists no accidents or mileage discrepancies in this BMW's past; it also confirms California registration from new. - According to the window sticker provided in the gallery, this M4 came with an MSRP of $93,185 when new. Notable factory equipment includes the M Competition, M Performance, and Executive packages, a carbon fiber rear diffuser, carbon fiber mirror caps, extended Merino leather upholstery, a heated steering wheel, and carbon fiber interior trim. The seller reports no notable modifications. - The F82 is the first BMW M4 and the successor to the E92 generation of the M3 coupe. The M4 cuts weight by incorporating carbon fiber while delivering exciting performance from a twin-turbo straight-6 engine shared with the F80 M3 sedan. - Power comes from an S55 3.0-liter turbocharged inline-6, rated at 444 horsepower and 406 lb-ft of torque. Output is sent to the rear wheels via a 7-speed double-clutch automatic transmission.
































































