1987 Porsche 944
$26,000 SOLD
49 photos of this car.
Details
| Year | 1987 |
|---|---|
| Model | 944 |
| Series | 944 |
| Chassis | WP0AA2952HN153196 |
| VIN | WP0AA2952HN153196 |
| Mileage | 108,100 miles |
| Colour (as listed by seller) | Black |
| Interior colour | Black |
| Transmission | 5-Speed |
| Condition | THIS... is a 1987 Porsche 944 Turbo, finished in black with a black interior. - The attached Carfax history report contains multiple reporting gaps, though it shows no accidents or mileage discrepancies during the given time period. - Factory equipment includes 16-inch "phone dial" wheels, pop-up headlights, a sunroof, leather upholstery, a power-adjustable driver's seat, and more as detailed below. - A full list of modifications reported is detailed below. Highlights include the Lindsey Racing 270 RWHP Package, a Turbosmart eBoost electronic boost controller, Koni Sport adjustable shocks, and Classic9 leather seat covers, door panels, and dash cover. - Porsche introduced the 944 for the 1983 model year as an evolution of the 924, and it added the Turbo model to the range for 1986. Car spotters could identify the Turbo thanks to specific spoilers on both ends, and drivers were treated to a 74-horsepower bump. Turbo production ended after the 1989 model year, and the 944 was replaced by the 968 for 1992. - Power comes from a 2.5-liter turbocharged 4-cylinder engine, rated at 217 horsepower and 243 lb-ft of torque in stock form. According to Lindsey Racing, the 270 RWHP Package increases output to 278 horsepower and 339 lb-ft of torque at the rear wheels when running 20psi of boost on 93/94-octane fuel, but a dyno sheet was not provided to confirm. Output is sent to the rear whee |
| Seller | Auction seller |
| Listed by | Cars & Bids |
| Location | Boulder, CO |
About this car
Sold on Cars & Bids on March 28, 2025 for $26,000. The car is in Boulder, CO. The full gallery and listing details come from the car's own auction page.
More about this car
THIS... is a 1987 Porsche 944 Turbo, finished in black with a black interior. - The attached Carfax history report contains multiple reporting gaps, though it shows no accidents or mileage discrepancies during the given time period. - Factory equipment includes 16-inch "phone dial" wheels, pop-up headlights, a sunroof, leather upholstery, a power-adjustable driver's seat, and more as detailed below. - A full list of modifications reported is detailed below. Highlights include the Lindsey Racing 270 RWHP Package, a Turbosmart eBoost electronic boost controller, Koni Sport adjustable shocks, and Classic9 leather seat covers, door panels, and dash cover. - Porsche introduced the 944 for the 1983 model year as an evolution of the 924, and it added the Turbo model to the range for 1986. Car spotters could identify the Turbo thanks to specific spoilers on both ends, and drivers were treated to a 74-horsepower bump. Turbo production ended after the 1989 model year, and the 944 was replaced by the 968 for 1992. - Power comes from a 2.5-liter turbocharged 4-cylinder engine, rated at 217 horsepower and 243 lb-ft of torque in stock form. According to Lindsey Racing, the 270 RWHP Package increases output to 278 horsepower and 339 lb-ft of torque at the rear wheels when running 20psi of boost on 93/94-octane fuel, but a dyno sheet was not provided to confirm. Output is sent to the rear wheels via a 5-speed manual transmission.





























































